| Location | Platinum INR 10 Lacs | Diamond INR 7.5 Lacs | Bronze INR 3 Lacs |
|---|---|---|---|
| Venue Branding | |||
| Venue Branding | |||
| Venue Hoarding’s | × | × | × |
| Entrance Hoardings: Logo | × | - | - |
| Welcome Arch Sides | - | - | - |
| Standee Hoardings | - | - | - |
| Hall Brandings | |||
| Hall Brandings | |||
| Pillars | 4 | 2 | 1 |
| Top – International Lounge Brandings | × | - | - |
| Hall Drop Down Hoardings | 2 | 1 | - |
| Hall Exit Top Branding | - | - | - |
| Hall Exit Side Branding | - | - | - |
| Digital Sponsorship (Monthly) | |||
| Digital Sponsorship (Monthly) | |||
| E Magazine Advertisement | 3 Months | 2 Months | 1 Month |
| Mobile App | 3 Months | 2 Months | 1Month |
| E-Pages | 3 Months | 2 Months | 1 Month |
| Social Media Sponsorship | |||
| Social Media Sponsorship | |||
| What’s App Post | - | - | - |
| Facebook Post | 1 Post | 1 Post | 1 Post |
| Instagram Post | 1 Post | - | - |
| LinkedIn Post | - | - | - |
| YouTube Promo Video | 1 Post | - | - |
| Twitter Post | 1 Post | 1 Post | - |
| Website Sponsorship (Per month) | |||
| Website Sponsorship (Per month) | |||
| Top Banner | - | - | - |
| Flash Banner | 1 Month | - | - |
| Bottom Banner | 1 Month | 1 Month | 15 days |
| Website Sponsorship (Per month) | |||
| Special Area Sponsorship | |||
| VIP Lounge | - | - | - |
| Conference Hall Outside | - | × | × |
| Experience Centre Outside | × | - | - |
| Food Court Inside | - | - | - |
| Print Sponsorship | |||
| Print Sponsorship | |||
| Gala Night Invite | × | - | - |
| Brochure Logo | × | × | × |
| Show Daily | × | × | - |
| Special Events Sponsorship | |||
| Special Events Sponsorship | |||
| Inaugural Event | Logo | Logo | Logo |
| Gala Night | - | - | - |
| Conference | - | Logo | - |
| Experience Centre | - | - | - |
| Buyer – Seller Meet Area | Logo | - | - |
| Registration Sponsorship | |||
| Registration Sponsorship | |||
| Lanyard | - | - | - |
| Badges | - | - | - |
| Registration Desk Front, Top & Back | - | - | - |
| Visitor Website Registration Page | Logo | Logo | - |
| News Paper Advertisement | |||
| News Paper Advertisement | |||
| Quarter Page | - | - | - |
| Customised Box Ad | - | - | - |
| Show Directory Advertisement | |||
| Show Directory Advertisement | |||
| Front Cover | - | - | - |
| Front Inside cover | - | - | - |
| Back Inside Cover | - | - | - |
| Back Cover | - | - | - |
| Inside Page | × | × | × |
| Bookmark | - | - | - |
| Collaterals | |||
| Collaterals | |||
| Stand (space Only) | 18 | 15 | 12 |
| Gala Night Invite | 10 | 5 | 3 |
| Location | Size | Quantity | Amount |
|---|---|---|---|
| Venue Branding | |||
| Venue Branding | |||
| Venue Hoarding’s | 16x20 | 1 | 50,000 |
| Entrance Hoardings: Logo | Customised | 1 | 1,00,000 |
| Welcome Arch Sides | Customised | 1 | 1,00,000 |
| Standee Hoardings | 3x6 | 1 | 25,000 |
| Hall Brandings | |||
| Hall Brandings | |||
| Pillars | 4ft x 10ft | 1 | 15,000 |
| Top – International Lounge Brandings | 130ft X 8ft | 1 | 1,00,000 |
| Hall Drop Down Hoardings | 4ft x 10ft | 1 | 10,000 |
| Hall Exit Top Branding | 14ft x 8 ft | 1 | 25,000 |
| Hall Exit Side Branding | 50ft x 20ft | 1 | 1,25,000 |
| Digital Sponsorship (Monthly) | |||
| Digital Sponsorship (Monthly) | |||
| E Magazine Advertisement | Full Page | 1 | 10,000 |
| Mobile App | Flash Pop up | 1 | 5,000 |
| E-Pages | Banner | 1 | 5,000 |
| Social Media Sponsorship | |||
| Social Media Sponsorship | |||
| What’s App Post | - | 1 | 1,00,000 |
| Facebook Post | - | 1 | |
| Instagram Post | - | 1 | |
| LinkedIn Post | - | 1 | |
| YouTube Promo Video | - | 1 | |
| Twitter Post | - | 1 | |
| Website Sponsorship (Per month) | |||
| Website Sponsorship (Per month) | |||
| Top Banner | - | 1 | 10,000 |
| Flash Banner | - | 1 | 20,000 |
| Bottom Banner | - | 1 | 5,000 |
| Special Area Sponsorship | |||
| Special Area Sponsorship | |||
| VIP Lounge | - | 1 | 1,00,000 |
| Conference Hall Outside | - | 1 | 25,000 |
| Experience Centre Outside | - | 1 | 50,000 |
| Food Court Inside | - | 1 | 1,00,000 |
| Print Sponsorship | |||
| Print Sponsorship | |||
| Gala Night Invite | - | 1000 | 50,000 |
| Brochure Logo | - | 5000 | 50,000 |
| Show Daily | - | 1000 | 30,000 |
| Special Events Sponsorship | |||
| Special Events Sponsorship | |||
| Inaugural Event | - | - | 5,00,000 |
| Gala Night | - | - | 10,00,000 |
| Conference | - | - | 2,00,000 |
| Experience Centre | - | - | 2,00,000 |
| Buyer – Seller Meet Area | - | - | 5,00,000 |
| Registration Sponsorship | |||
| Registration Sponsorship | |||
| Lanyard | - | - | 1,00,000 |
| Badges | - | - | 50,000 |
| Registration Desk Front, Top & Back | - | - | 2,00,000 |
| Visitor Website Registration Page | Logo | Logo | 1,00,0001 |
| News Paper Advertisement | |||
| News Paper Advertisement | |||
| Quarter Page | - | - | 10,00,000 |
| Customised Box Ad | - | - | 15,000 |
| Show Directory Advertisement | |||
| Show Directory Advertisement | |||
| Front Cover | - | - | 50,000 |
| Front Inside cover | - | - | 40,000 |
| Back Inside Cover | - | - | 40,000 |
| Back Cover | - | - | 50,000 |
| Inside Page | - | - | 30,000 |
| Bookmark | - | - | 30,000 |
Sponsorship Inclusions
-
Venue Branding
-
Inside Hall Branding
-
Digital Branding
-
Social Media Branding
-
Website Branding
-
Special Areas Branding
-
Print Branding
-
Special Events Branding
-
Registration Branding
-
Show Directory
-
Branding Space
-
Gala Night Invitations

